Tournaments

USTA 10 and Under Junior Circuit Orange and Green Ball

Date (Deadline), Location, Tournament ID

Jan 15 (Jan 9), Denton, 23-30777

Jan 21 (Jan 15), Denton, 23-33271

Feb 5 (Jan 30), Denton, 23-41129

Feb 11 (Feb 5), Melissa, 23-84406

Feb 19 (Feb 13), Frisco, 23-48594

Mar 5 (Feb 27), Denton, 23-71505

Mar 11 (Mar 5), Argyle, 23-83521

Mar 19 (Mar 13), Denton, 23-37484

Apr 1 (Mar 26), Rockwall, 23-11177

Apr 16 (Apr 10), Denton, 23-75707

Apr 23 (Apr 17), Frisco, 23-63120

Apr 29 (Apr 23), Denton, 23-68458

May 13 (May 8), Argyle, 23-74109

May 20 (May 15), Rockwall, 23-72719

May 27 (May 21), Melissa, 23-79196

Jun 10 (Jun 4), TBD, 23-09355

Jun 17 (Jun 11), TBD, 23-05992

Jul 1 (Jun 25), TBD, 23-91124

Jul 8 (Jul 2), TBD, 23-42988

Jul 16 (Jul 10), TBD, 23-72824

Jul 23 (Jul 17), TBD, 23-78959

Jul 29 (Jul 23), TBD, 23-61018

Aug 12 (Aug 7), TBD, 23-18321

Aug 26 (Aug 20), TBD, 23-33158

Sep 3 (Sep 28), TBD, 23-77219

Sep 9 (Sep 4), TBD, 23-46066

Sep 16 (Sep 10), TBD, 23-95593

Sep 23 (Sep 17), TBD, 23-52509

Oct 7 (Oct 1), TBD, 23-39451

Oct 22 (Oct 16), TBD, 23-81425

Nov 4 (Oct 29), TBD, 23-22972

Nov 11 (Nov 6), TBD, 23-58666

Nov 18 (Nov 12), TBD, 23-23510

Dec 3 (Nov 27), TBD, 23-47854

Dec 9 (Dec 3), TBD, 23-11923

USTA Beginner Level 7 Junior Circuit (12 – 18’s)

Date (Deadline), Location, Tournament ID

Jan 15 (Jan 9), Denton, 23-42544

Feb 5 (Jan 30), Denton, 23-27540

Feb 19 (Feb 13), Frisco, 23-12391

Mar 5 (Feb 27), Denton, 23-76190

Mar 19 (Mar 13), Denton, 23-82501

Apr 16 (Apr 10), Denton, 23-00705

Apr 23 (Apr 17), Frisco,  23-31031

May 13 (May 8), Argyle, 23-99259

May 20 (May 15), Rockwall, 23-15923

Jul 16 (Jul 10), TBD, 23-90132

Jul 23 (Jul 17), TBD, 23-20219

Aug 12 (Aug 7), TBD, 23-07208

Sep 3 (Sep 28), TBD, 23-04501

Sep 9 (Sep 4), TBD, 23-37441

Oct 22 (Oct 16), TBD, 23-98669

Nov 11 (Nov 6), TBD, 23-75549

Dec 3 (Nov 27), TBD, 23-08209

USTA Intermediate Junior Circuit Level 6 (12 – 18’s)

Date (Deadline), Location, Tournament ID

Jan 21 (Jan 15),  Denton, 23-52237

Feb 11 (Feb 5),  Melissa, 23-14444

Mar 11 (Mar 5),  Argyle, 23-92041

Apr 1 (Mar 26),  Rockwall, 23-25464

Apr 29 (Apr 23),  Denton, 23-50778

May 27 (May 21),  Melissa, 23-33152

Jun 10 (Jun 4),  TBD, 23-38248

Jun 17 (Jun 11), TBD, 23-45732

Jul 1 (Jun 25), TBD, 23-67763

Jul 8 (Jul 2), TBD, 23-45093

Jul 29 (Jul 23), TBD, 23-64902

Aug 26 (Aug 20), TBD, 23-99339

Sep 16 (Sep 10), TBD, 23-17701

Sep 23 (Sep 17), TBD, 23-45331

Oct 7 (Oct 1), TBD, 23-58512

Nov 4 (Oct 29), TBD, 23-94313

Nov 18 (Nov 12), TBD, 23-30974

Dec 9 (Dec 3), TBD, 23-24372

USTA Advanced Junior Circuit (12 – 18’s)

Date (Deadline), Level, Location, Tournament ID

Jul 15 (Jul 9), Level 5, TBD, 23-52353

Aug 26 (Aug 20), Level 5, TBD, 23-36435

Sep 30 (Sep 24), Level 4, TBD, 23-11299

Nov 4, (Oct 29), Level 5, TBD, 23-22114

Dec 2 (Nov 26), Level 5, TBD, 23-55886

USTA Adult Circuit

Tournament Name, Date (Deadline), Location, Tournament ID

Level 5 Adult Doubles Major Zone, Mar 24 (Mar 19), Denton, 23-07554

Level 5 Senior/Super Senior Adult Major Zone, Apr 14 (Apr 9), Denton, 23-80018

Level 6 Bad Dawg Denton Adult Championship, Oct 20 (Oct 14), TBD, 23-35783